Property Attributes
- MLS#2574752
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodThe Estates at Silver Hill
- Zip70454
- StyleTraditional
- Year Built2021
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2139
Data Source:
Gulf South Real Estate Information Network
Property Description
This spacious DSLD Giovanni III sits on a large corner lot in The Estates at Silver Hill! This home features an open floorplan, 3 bedrooms and 2 baths, with a flex space that can easily be a fourth bedroom or office. Added upgrades include: quartz countertops throughout, under cabinet lighting in Kitchen, wood plank tile flooring throughout (NO CARPET), an OVERSIZED screened-in back patio with working sink for family gatherings and entertaining, fully-fenced yard, WHOLE-HOUSE GENERATOR, tankless gas water heater, large shed for extra storage in the backyard, and so much more! Come see all it has to offer today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 250 |
| Patio/Porch Features | Concrete,Oversized,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2021 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Tangipahoa |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | The Estates at Silver Hill |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-12,Take Robert 445 Exit,go South,Left on Mike Cooper,Right on Harvey Lavigne,Subdivision on Right about 1.5 miles down |
| City | Ponchatoula |
| Association Name | Community Management |
| Property Condition | Excellent |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9217933&version=unbranded& |
| Standard Status | Active |
| Tax Lot | 27 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Ponchatoula |
| Legal Description | SECT. 3,T7S-R9E,THE ESTATES AT SILVER HILL SUBDIVISION |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carbon Monoxide Detector,Granite Counters,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Corner Lot,Outside City Limits |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3034 |
| Lot Dimensions | 81x125x90x125 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Tile | ||
| Bedroom | Lower | Tile | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Office | Lower | Tile | ||
| Primary Bedroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real